01-25 | Full Compatability: The two drugs work together without problem. |
26-30 | Full Compatability: As above, but roll for D6-2 (minimum 1) additional effects |
31-55 | Partial Compatability: One drug works normally, the other at half (½) strength for primary effects |
56-60 | Partial Compatability: As above, but roll for D6-2 (minimum 1) additional effects |
61-65 | Single Dominance: One drug works at full effect, the other's primary effects are not experienced. Randomly determine which. |
66-70 | Synergistic Effect: One drug works at 1/2(D6+1) times its normal power (can easily cause an OD) and the other acts as normal |
71-75 | Partial Cancellation:
|
76-80 | Partial Cancellation: plus additional effect(s) |
81-85 | Full Cancellation: both drug's primary effects are canceled out, but
the side effects of both are fully experienced. |
86-90 | Synergistic Effect, negative:
|
91-100 | Mildly Poisonous: roll again (D69)the combination causes d6 damage to the
character, neither effects are experienced. |
101-105 | Poisonous: roll again (D69)the combination of drugs causes 2d6 damage. Neither
effects are experienced. |
106-110 | Extremely Poisonous: the combination causes 3d6 damage. Neither
effects are experienced. |
111-120 | Coma: roll again (D69)the character falls into a coma for 2d6 days. |
121+ | Death: the character must make a death save at -4. If successful
the character falls into a coma for 3d6 days. |