The BlackHammer Project Description
Cybernetics & Augmentation
Listing
DermalWare
Sur.
Cost
HL Skinwatch
(N)
Subdermal Timepiece
50 eb
1 HL Light Tattoo
(N)
Decorative
1-20 eb
0.5 HL DermaTech Logo-Line Tattoos
(N)
Decorative Logos
10-200 eb
0.5 HL ChemSkins
(N)
Colour / Pattern changin skin tints
200 eb
D3 HL Temporary ChemSkin
(N)
Coloured Skin lasts 1 month
100 eb
D2 HL SynthSkins
(N)
Colour / Pattern changing artificial skin
400 eb
D6 HL Cam-O-Skins
(N)
Camouflage Skin patterns - -1 on opponent's Awareness rolls
850 eb
D3 HL Transparent Skin
(N)
-1 ATT per area covered (-4 ATT for facial) (per square meter)
1,000 eb
3D6 HL Full Body Transparent Skin
(N)
-9 ATT
7,000 eb
6D6 HL Subdermal Screen
(M)
Subdermal LCD Screen
250 eb
D3 HL FlashLight Implant
(M)
Glowing SynthSkin Patch - 1m range, like a glowstick
290 eb
D2 HL SlipSkins
(N)
+2 to +6 on escape rolls (depending on amount of clothing worn)
800 eb
D3+1 HL VenomSkin
(M)
Secrete an irritant poison (STR20, -4 on all rolls)
2,000 eb
D6+2 HL Caustic Skin
(MA)
Secrete D4 damage acid
4,000 eb
2D6+2 HL SharkSkin
(M)
+1D6 damage on grapples and when hit. Cost per 25% of body covered
2,000 eb
D6+1 HL SenseSkin
(M)
+2 Tactile awareness rolls, -2 stun saves, can be turned off
800 eb
D3 HL Chemical Repellant Skin
(N)
Immune to acid and base damage and DMSO penetration
4,400 eb
D6 HL UV Shielding Skin
(N)
Almost immune to UV radiation
500 eb
0.5 HL Antarctican UV Skin
(N)
Almost immune to UV radiation, purple skin
150 eb
1 HL Thermal Dissipation lvl 2
(M)
2 SP vs fire and heat
400 eb
1 HL Thermal Dissipation lvl 4
(M)
4 SP vs fire and heat
800 eb
D2 HL Thermal Dissipation lvl 6
(M)
6 SP vs fire and heat
1,200 eb
D3 HL Thermal Dissipation lvl 8
(M)
8 SP vs fire and heat
1,600 eb
D4 HL Thermal Dissipation lvl 10
(M)
10 SP vs fire and heat
2,000 eb
D3+1 HL Thermal Dissipation lvl 12
(M)
12 SP vs fire and heat
2,400 eb
D4+1 HL Thermal Dissipation lvl 14
(MA)
14 SP vs fire and heat, 50% chance of -1 REF & APP
2,800 eb
D6+1 HL Thermal Dissipation lvl 16
(MA)
16 SP vs fire and heat, 50% chance of -1 REF & APP
3,200 eb
2D4 HL Thermal Dissipation lvl 18
(MA)
18 SP vs fire and heat, -1 REF & APP
3,600 eb
2D4+1 HL Thermal Dissipation lvl 20
(MA)
20 SP vs fire and heat, -1 REF & APP
4,000 eb
2D4+2 HL SkinWeave SP:3
(N)
SP:3 Soft Armour covering entire body (dif 35 to notice)
800 eb
D6 HL SkinWeave SP:4
(N)
SP:4 Soft Armour covering entire body (dif 30 to notice)
1,000 eb
D6+1 HL SkinWeave SP:5
(N)
SP:5 Soft Armour covering entire body (dif 25 to notice)
1,250 eb
D6+3 HL SkinWeave SP:6
(N)
SP:6 Soft Armour covering entire body (dif 20 to notice, 50% -1 ATTR)
1,600 eb
2D6 HL SkinWeave SP:7
(N)
SP:7 Soft Armour covering entire body (dif 20 to notice, -1 ATTR)
2,000 eb
2D6+2 HL SkinWeave SP:8
(N)
SP:8 Soft Armour covering entire body (dif 15 to notice, -2 ATTR)
2,400 eb
2D6+4 HL SkinWeave Self-Repair
(M)
Repairs damage to skinweave 1 SP per 24 hours
1,500 eb
D2 HL LifeSaver SkinWeave
(N)
Death State only advances every 4 minutes
4,500 eb
D3+1 HL TVSkin
(M)
Requires Dataterm link, allows for TV signals over any part(s) of the user's body
600 eb
D6+4 TechHair
(N)
Colour / Light emitting artificial hair
200 eb
D2 HL Replacement Hair - Animal
(N)
Replaced Hair with Animal Fur
500 eb
D2 HL Replacement Hair - Wires
(N)
Replaced Hair with electrical-style wiring
250 eb
D2 HL Replacement Hair - Leaves
(N)
Replaced Hair with tree leaves (choose type)
500 eb
D2 HL Replacement Hair - Quills
(N)
Replaced Hair with Porcupine Quills
500 eb
D2 HL Replacement Hair - FibreOptic
(N)
Replaced Hair with Fiber Optic strands
350 eb
D2 HL Replacement Hair - Fibre2
(N)
Replaced Hair with Lit Fiber Optic strands
450 eb
D2 HL Replacement Hair - Feathers
(N)
Replaced Hair with Feathers (choose type)
400 eb
D2 HL Turn On Nails
(N)
Single-Pattern automatic nails, colouring pen costs 50 eb
25 eb
0.1 HL Turn On Nails, set of 10
(N)
As above, but a full set of ten nails
200 eb
1 HL Show Off Nails
(N)
Multi-Pattern version of Turn On nails. Colouring pen costs 90 eb
45 eb
0.2 HL Show Off Nails, set of 10
(N)
As above, but a full set of ten nails
425 eb
2 HL Kill Display
(N)
Displays "Kills : XXX" up to 3 digits
100 eb
1 HL Pheromones: Love
(M)
Gives you +1 on seduction rolls vs the sex of your choice
1,000 eb
D3 Pheromones: Lust
(M)
Gives you +2 on seduction rolls vs the sex of your choice
1,500 eb
D3 HL Pheromones: Confusion
(M)
Gives anyone within 1m -1 n all INT & TEK based rolls.
2,500 eb
D3 HL Pheromones: Gullible
(M)
Gives you +1 on Fast Talk rolls
2,000 eb
D3 HL Pheromones: Presence
(M)
Gives you +1 Leadership, Carousing, Persuasion, etc...
5,000 eb
D3 HL Pheromones: Low Presence
(M)
Gives +2 social, streetwise, carousing, etc, in attempts NOT to be noticed
4,000 eb
D3 HL
BoosterWare | Sur. |
Description |
Cost | HL |
Kerenzikov Booster Alpha | (N) | +1 REF, +1 Initiative, permanent | 500 eb | 2D6 HL |
Kerenzikov Booster Beta | (N) | +2 REF, +2 Initiative, permanent | 1,000 eb | 4D6 HL |
Sandevistan Impact Booser | (N) | +3 REF, +1 Initiative, 1 turn to activate, lasts 5 turns | 1,600 eb | 1D6 HL |
BOOSTmaster Upgrade | (N) | Additional +1 REF & Initiative to one of above systems | 800 eb | 1D6 HL |
Hardwiring 50% Boost | (M) | +1D10 Initiative | 5,000 eb | 3D6 HL |
Hardwiring 100% Boost | (M) | +2D10 Initiative | 10,000 eb | 5D6 HL |
Hardwiring 200% Boost | (M) | +3D10 Initiative | 20,000 eb | 7D6 HL |
Owari 50% Boost | (M) | +1D10 Initiative, drug triggered | 2,500 eb | 3D6+2 HL |
Owari 100% Boost | (M) | +2D10 Initiative, drug triggered | 5,000 eb | 6D6 HL |
Owari 200% Boost | (M) | +3D10 Initiative, drug triggered | 10,000 eb | 8D6 HL |
Stage I Synaptic Accel | (N) | +1D6 Initiative | 2,500 eb | 1D6 HL |
Stage II Synaptic Accel | (N) | +2D6 Initiative | 5,000 eb | 2D6 HL |
Rocket Class 1 SpeedBoost | (N) | +1 Initiative | 300 eb | 2 HL |
Rocket Class 2 SpeedBoost | (N) | +2 Initiative | 700 eb | 3 HL |
Rocket Class 3 SpeedBoost | (N) | +3 Initiative | 1,100 eb | 4 HL |
Rocket Class 4 SpeedBoost | (N) | +4 Initiative | 1,500 eb | 5 HL |
Rocket Class 5 SpeedBoost | (N) | +5 Initiative | 2,000 eb | 6 HL |
Enhanced Nervous System | (MA) | +1 REF, removes all other speedwares | 10,000 eb | 1D6 HL |
Neo-Myelin Sheathing | (M) | +1 REF, +1 Initiative, EMP-proofing | 9,800eb | 2D6 HL |
NeuralWare | Sur. |
Description |
Cost | HL |
Interface Plugs | (M) | Allows +2 interfacing through a Direct Neural Interface | 200 eb | D6 HL |
Mag-Duct Spots | (N) | Allows +1 interfacing through a Direct Neural Interface | 225 eb | D3 HL |
LiveWires | (M) | Interface Plugs with "smart" wires that connect themselves | 400 eb | 2D6 HL |
2013 Retro Interface Plugs | (MA) | Old-Fashion Plugs, +0 Interfacing through DNI (100eb used) | 1,000 eb | 2D6 HL |
Tight Beam Data Link | (M) | Allows +1 interfacing through a tight beam radio link, 5m range | 400 eb | D4 HL |
Multi-Jack Plugs (Double) | (MA) | Treat as 2 interface plugs, but only one can be active at once | 300 eb | D6+1 HL |
Multi-Jack Plugs (Triple) | (MA) | Treat as 3 interface plugs, but only one can be active at once | 400 eb | D6+2 HL |
Multi-Jack Plugs (Quad) | (MA) | Treat as 4 interface plugs, but only one can be active at once | 500 eb | D6+3 HL |
CyberModem Linkup | (N) | Wetware for DNI with CyberModems | 100 eb | 1 HL |
Vehicle Linkup | (N) | Wetware for DNI with Vehicles | 100 eb | 3 HL |
Smartgun Linkup | (N) | Wetware for DNI with SmartGuns | 100 eb | 2 HL |
Machine / Tech Linkup | (N) | Wetware for DNI with autofactories, etc | 100 eb | 2 HL |
DataTerm Linkup | (N) | Wetware for DNI with DataTerms | 100 eb | 1 HL |
Instrument / Editing Linkup | (N) | Wetware for DNI with Instruments and Editing hardware | 100 eb | 2 HL |
Unilink | (N) | Wetware for DNI with everything | 400 eb | 8 HL |
Tactile Boost | (N) | +2 on touch awareness rolls | 100 eb | 2 HL |
Olfactory Boost | (N) | +2 on scent awareness rolls, allows tracking by scent | 100 eb | 2 HL |
Olfactory Level Dampeners | (N) | +8 on saves vs Stench Bombs, 5-alarm chili, etc | 100 eb | 1 HL |
Pain Editor | (N) | Tunes out hot, cold and pain (+2 on stun saves after first) | 200 eb | 2 HL |
ChipWare Socket | (N) | Allows up to 10 MRAM and APTR Chips to be loaded, must have Interface Plugs | 200 eb | D3 HL |
Reduced Capacity ChipJak | (N) | Allows up to 6 MRAM and APTR Chips to be loaded, must have Interface Plugs | 120 eb | D2 HL |
Micro-ChipJak | (N) | Allows up to 2 MRAM and APTR Chips to be loaded, must have Interface Plugs | 50 eb | 1 HL |
Skill HardWires +1 | (MA) | Gives +1 to 1 REF-based skill | 8,000 eb | D2 HL |
Skill HardWires +2 | (MA) | Gives +2 to 1 REF-based skill | 18,000 eb | D3+1 HL |
Skill HardWires +3 | (MA) | Gives +3 to 1 REF-based skill | 30,000 eb | D6+2 HL |
Combat Operative SkilPak | (N) | Handgun +2, Stealth +2, ArasakaTe +2, Melee +2, Rifle +2, SMG +2 APTR chips | 1,800 eb | D2 HL |
Corporate Cog SkilPak | (N) | Grooming +2, Wardrobe +2, Stock Market +2, Corp Knowledge +2, Etiquette +2, Lng +2 | 1,000 eb | D2 HL |
Cassanova SkilPak | (N) | Grooming +2, Wardrobe +2, Seduction +2, Cooking +2, Expert:Sex +2, Massage +2 | 850 eb | D2 HL |
TechnoWizard SkilPak | (N) | Basic Tech +2, Electronics +2, CyberTech +2, AVTech +2, GyroTech +2, E Security +2 | 1,550 eb | D2 HL |
Zero-G SkilPak | (N) | 0GManeuver +2, Spc Survive +2, OTV +2, EVA +2, CrystalPalace +2, HighriderSocial +2 | 1,450 eb | D2 HL |
KungFu Fightin' SkilPak | (N) | Chinese +2, JeetKunDo +2, Shaolin KungFu +2, Karate +2, TaeKwonDo +2, Cinema +2 | 1,750 eb | D2 HL |
CrystalJok SkilPak | (N) | System Know +2, Program +2, Math +2, CyberC++ +2, DeckDesign +2, VRDesign +2 | 1,550 eb | D2 HL |
OptionWare | Sur. |
Description |
Cost | HL |
Subdermal Pocket | (M) | 2" x 4" Subdermal Pouch with RealSkin zipper | 200 eb | D6 HL |
Subdermal Pouch | (M) | 1" round subdermal pocket in the navel that holds a large marble-sized container | 150 eb | D3 HL |
Subdermal Cavity | (MA) | Fist-sized hard cavity in the stomach area - can hold a Pocket concealable item | 500 eb | 2D6 HL |
Nasal Filters | (M) | Stops toxic gases and fumes, 70% effective | 60 eb | 2 HL |
"Sniffer" Filter System | (M) | Stops combat gases 80%, standard contaminants 99% | 200 eb | 3 HL |
Gills | (MA) | Water breathing system good for four hours | 400 eb | 3D6 HL |
Independant Air Supply | (MA) | 25 minute supply of uncontaminated air | 300 eb | 2D6 HL |
Motion Detector | (M) | Detects motion in a 20sq metre area, 70% effectiveness | 200 eb | 2D6 HL |
Digital Recorder | (M) | 2 hrs of storage from any digital source | 200 eb | 2 HL |
Audio / Video Recorder | (M) | 2 hrs of storage from cyberoptics and cyberaudio | 300 eb | 2 HL |
Radar Sensor | (M) | 100m range, must be linked to CyberOptics, 70% effective | 200 eb | 2 HL |
Sonar Implant | (M) | 50m range sonar, only works under water. | 300 eb | 2 HL |
Radiation Detector | (M) | 10m range, 80% effectiveness | 200 eb | 2 HL |
Chemical Analyser | (M) | Detect airborne chemicals - must be linked to a subdermal screen, biomonitor or optics | 200 eb | 2 HL |
Voice Synthesizer | (M) | Can mimic any recorded sound - can hold up to 10 sound samples | 600 eb | D6 HL |
AudioVox | (M) | Vocal Synthesizer with special effects, +2 to Perform rolls | 700 eb | 2D6 HL |
Voice Pattern Mimic | (N) | Allows imitation of other's voices. +4 Disguise & impersonation | 250 eb | 2 HL |
Forked Tongue | (N) | Subliminal subsonics provide +1 to Seduction and Fast Talk rolls | 550 eb | 1 HL |
Subsonics | (N) | Vocalizer allows speech in the frequencies below human hearing, +1 intimidate | 200 eb | 1 HL |
High Frequency | (N) | Vocalizer allows speech in the frequencies where only dogs, etc, can hear. | 200 eb | 1 HL |
Voice Synthesizer | (M) | Can imitate recorded voices, Allows for modified voice prints, +4 disguise rolls | 600 eb | D6 HL |
Voice Mask | (M) | Electronic voice masking, +4 vs interrogations and immune to Voice Stress Analysis | 350 eb | D3 HL |
Biomonitor | (N) | +2 Resist Torture Drugs | 100 eb | 1 HL |
Chemical Response Biomon. | (N) | +1 Resist Torture Drugs (tattoo-style biomonitor) | 80 eb | 0.5 HL |
Broadcast Biomonitor | (N) | As regular, but has a 20m broadcast range | 200 eb | D2 HL |
Environmental Biomonitor | (N) | As regular, but monitors a hundred variables... | 400 eb | 1.5 HL |
Gyro Stabilizer | (M) | +2 Space Sickness, +1 Zero-G Maneuvering, +1 Balance Athletics | 1,000 eb | D6 HL |
BodyComp | (MA) | Implanted 10 MU E-Book, requires Times Square Optics (or wired to a HUD) | 1,750 eb | D6+4 |
Implanted CellPhone | (MA) | CellPhone implant, hooked to the mastoid. | 500 eb | 3 HL |
AutoInjector | (M) | Holds 5 doses of injected drug(s) in forearm - can be triggered manually or by Biomonitor | 450 eb | D3 HL |
Contingency Drug Admin Unit | (MA) | Holds 4 doses of 3 differenr drugs as above - drugs take effect 1 stage faster than usual | 750 eb | D6 HL |
Personal Nano-Groomers | (N) | Perfect Hair, Skin, Breath... +2 Personal Grooming, +1 per additional to a max of +4 | 400 eb | 0.5 HL |
Ear Valve | (MA) | Pressure equalization for the ears, stops pressure effect from ascent/descent up to 100m | 150 eb | 1 HL |
Sinus Reconstruction | (CR) | Ear Valves Plus. Stops pressure effect from ascent / descent up to 200m | 1,500 eb | D3 HL |
Nano Olfactory Rebuild | (N) | Enhanced smell gives +2 tracking, nasal filters (50% effective), and olfactory damping | 550 eb | D4 HL |
CyberWeapons | Sur. |
Description |
Cost | HL |
Scratchers | (N) | 1D6 damage carboglass eternally sharp fingernails | 100 eb | D6 HL |
Rippers | (M) | 2D6 damage retractable carboglas blades under the fingernails | 400 eb | 2D6 HL |
Improved Rippers | (M) | 2D6+2 damage retractable Compression Carbide blades under the fingernails | 500 eb | 2D6 HL |
Mono-Rippers | (M) | 3D6 damage retractable Mono-Carbide blades under the fingernails (1/3 SP) | 1,000 eb | 2D6+D3 HL |
Wolvers | (M) | 3D6 damage retractable forearm blades | 600 eb | 3D6 HL |
Moody Wolvers | (M) | D6-1 blades (max 3) extend/retract on command, damage is 1D6/blade | 400 eb | 3D6 HL |
Spur | (M) | 3D6 damage retractable single blade in arm or leg | 800 eb | 2D6+3 HL |
Vampires | (N) | 1D6 damage carboglass teeth | 200 eb | D6+1 HL |
Retractable Vampires | (M) | 1D6 damage retractable carboglass teeth | 350 eb | D6+2 HL |
Spitting Cobra | (M) | Vampires that spit acid or venom up to 2m range | 400 eb | 3D6 HL |
Retractable Spitting Cobra | (MA) | Retractable Vampires that spit acid or venom up to 2m range | 700 eb | 3D6 HL |
Stinger | (M) | Hypodermic needle mounted into a finger, holds four doses. | 400 eb | D6+3 HL |
Slice N Dice | (M) | Implanted Monowire Garotte / Whip 2D6 damage | 700 eb | 3D6 HL |
CyberSnake Mark 1 | (MA) | Independant CyberWeapon, melee base +10, D6 damage | 1,200 eb | 4D6 HL |
CyberSnake Mark 2 | (MA) | Independant CyberWeapon, melee base +15, D6+1 damage | 2,500 eb | 4D6 HL |
BigKnucks | (M) | Massively rebuilt and reinforced knuckles, +2 punching damage | 500 eb | D6 HL |
Gang Jazzler | (M) | Electrical Shock, 3 uses, BOD dif 20 vs KO, dif 15 on head and torso hits vs Death | 600 eb | 2D6+3 HL |
Bone Spike | (MA) | D6+4 damage retractable natural bone spike in forearm | 1,000 eb | 2D6 HL |
CyberOptics | Sur. |
Description |
Cost | HL |
Remote Cyberoptic | (MA) | Basic cybernetic optics that can be removed and broadcast back to the owner, 1 option | 1,500 eb | 2D6 HL |
Iris Reaction Boost | (N) | Nanotech upgrade provides Anti-Dazzle | 500 eb | D2 HL |
Shift-Tacts | (N) | Colour changing contact lenses | 100 eb | 0.5 HL |
Nano-Optical Rebuild | (N) | Reduce darkness penalties by 2, can vaguely see IR and UV sources | 1,500 eb | D3 HL |
Eye Colour Control Gland | (M) | Changes eye colour on command, D6 minutes to trigger | 250 eb | 1 HL |
Basic Cyberoptic | (MA) | Basic 20/20 vision cybernetic optics, can mount up to 4 options per unit | 500 eb | 2D6 HL |
UberMensch Cyberoptic | (MA) | Basic 20/20 vision cybernetic optics, can mount up to 2 options per unit | 250 eb | 2D6 HL |
Biomech Optic | (MA) | Biomechanical version of the CyberOptic. Can mount 2 options. | 1,000 eb | 3 HL |
Mono-Optic | (CR) | "Wrap-around" cyberoptic, provides +1 Awareness, 180degree vision, and 6 options | 650 eb | 3D6 HL |
OptiShields | (N) | Implanted Mirrorshades, hold 2 options, SP:15 | 300 eb | D6+2 HL |
Bug-Eye CyberOptics | (MA) | Oversized Optics, -1 ATTR, holds 6 options | 750 eb | 3D6 HL |
Bio Nictating Membranes | (M) | Provides +2 vs irritant gasses, total protection vs non-irritants, ½ blinding times | 300 eb | D3 HL |
Tricloptic Third Eye CyberOptic | (CR) | Additional CyberOptic mount in middle of forehead, holds 4 options, -1 ATTR | 750 eb | 3D6 HL |
Single Function Optic | (CR) | Cyberoptic with either LowLite or IR, but no spaces and cannot see in the normal range | 100 eb | D6+1 |
Color Shift | Allows for optical colour changes and other fashion effects, 1 space | 300 eb | 0.5 HL | |
Image Enhancement | Refined visuals, allowing for +1 visual awareness rolls, 1 space | 300 eb | 1 HL | |
Targeting Scope | Targeting lock-on system for smartweapons, provides +1 WA, 1 space | 400 eb | 2 HL | |
Times Square Marquee | LED screen in field of vision for messages and HUD effects, 1 space | 300 eb | 1 HL | |
TeleOptics | Up to 20 times magnification telescopic vision, 1 space | 150 eb | 0.5 HL | |
MicroOptics | up to 200 times magnification microscope, 1 space | 150 eb | 0.5 HL | |
Anti-Dazzle | Immunity / Partial Immunity to flash and flare based attacks, 1 space | 200 eb | 0.5 HL | |
Low Lite | Light amplification optics, allowing for normal vision in almost total darkness, 1 space | 200 eb | 0.5 HL | |
ThermoGraph | Low Infrared visuals, allows vision of heat sources, 1 space | 200 eb | 1 HL | |
Infrared | High Infrared visuals, allows vision using heat emissions and IR lighting, 1 space | 200 eb | 1 HL | |
UltraViolet | UV visuals, allows vision using UV lights and of radioactive compounds, 1 space | 200 eb | 1 HL | |
MicroVideo | 20 minute video recordings, 2 spaces | 300 eb | 0.5 HL | |
Digital Camera | 20 still-frame images, 2 spaces | 300 eb | 0.5 HL | |
DartGun | Holds 1 poison dart, 1m range, D6 damage, 1/4 SP, ½ damage. 3 spaces | 200 eb | 2 HL | |
DodgeBall | Analyzes opponent's HTH style, giving you +1 in HTH after 3 turns, 1 space | 440 eb | 1 HL | |
VidCam Transmitter | Relays all visuals to a remote monitor and/or recorder, 4 spaces | 330 eb | 1 HL | |
TearGas Spray | Holds 1 burst of any gas, 1m range, 2 spaces | 200 eb | 2 HL | |
Compass | Requires Times Square Marquee, 1 space | 300 eb | 0.5 HL | |
Laser-Comm | Low powered 20m direct-beam laser communications, 4 spaces | 425 eb | 1 HL | |
Interface Plug | Optic flips back to expose an interface plug, 4 spaces | 100 eb | 2 HL | |
Extreme Spectral Range | Allows vision into 2 selected extreme spectral ranges, 1 space | 400 eb | 1 HL | |
Double-Slit Pupil | Allows clear vision through the air/water boundary. | 200 eb | 0.5 HL | |
Nictating Membranes | (M) | Provide +4 vs irritant gasses, full protection from other gasses, 2 options (300eb / extra) | 200 eb | D6+1 HL |
Anti-Dazzle | As the Cyberoptic option | 400 eb | 0.5 HL | |
Armoured | Scratch-Proof SP:8 Membranes. (Hit 1 in 6) | 500 eb | 2 HL | |
Coloured | Allows for rapid colour-change of the membranes themselves, while still transparent | 200 eb | 1 HL | |
Covert | Very Difficult to awareness to notice when in use | 500 eb | 0.5 HL | |
Low Lite | Same as the cyberoptic option | 400 eb | 0.5 HL | |
Targeting | Provides +1 WA with smart weapons, not cummulative with other Targetings. | 800 eb | D3 HL | |
Window | Picture-In-Picture viewscreen, like a super Times Square | 600 eb | D3 HL |
CyberAudio | Sur. |
Description |
Cost | HL |
CyberAudio | (M) | Basic Cybernetic Hearing module, any number of option spaces | 500 eb | 2D6 HL |
Taiwanese Hearing Module | (M) | Basic Hearing Module, with static. -2 Awareness, any number of options | 100 eb | 2D6 HL |
NanoAuditory Rebuild | (N) | Enhanced hearing range and Level dampers, no options | 1,500 eb | D3 HL |
BioMech Audio | (M) | Biomechanical equivalent to CyberAudio with 3 spaces | 1000 eb | 4 HL |
Amplified Hearing | Enhanced auditory range provides +1 on auditory awareness rolls | 200 eb | 1 HL | |
Radio Link | Radio communications with 1 mile range | 100 eb | 1 HL | |
Phone Splice | Full Cellular communications as long as your cellphone is within 3 meters | 150 eb | 1 HL | |
Scrambler | Scrambles all communications through your Radio and Phone links | 100 eb | 0.5 HL | |
Bug Detector | Detects line taps and transmitting bugs within 3m, 60% effective | 200 eb | 0.5 HL | |
Voice Stress Analyser | Lie detector provides +2 on human perception, interview and interrogation rolls | 200 eb | 1 HL | |
Sound Editing | Can edit out unwanted sounds, provides +2 awareness by masking background noise | 150 eb | 0.5 HL | |
Enhanced Hearing Range | Can hear into the Supersonic and subsonic ranges | 150 eb | 2 HL | |
Wearman | Full stereo sound | 100 eb | 0.5 HL | |
Radar Detector | 100% detection of radar signals, 40% effective at tracing to source of transmission | 150 eb | 0.5 HL | |
Homing Tracer | Can follow tracers up to 1km range | 200 eb | 0.5 HL | |
Tight Beam Radio Link | Line Of Sight radio communications | 200 eb | 1 HL | |
Wide Band Radio Scanner | Picks up transmissions on all radio frequencies | 100 eb | 2 HL | |
Micro-Recording Link | Transmits all sounds heard to a personal digital recorder | 100 eb | 0.5 HL | |
Digital Recording Link | Transmits sounds to a remote digital recorder | 100 eb | 0.5 HL | |
Level Damper | Automatic noise compensation, providing protection from sonic and deafening weapons | 300 eb | 0.5 HL | |
Frequency Switcher | Changes frequencies for radio communications to prevent interception | 100 eb | 0.5 HL | |
Seismic Detector | Requires Times Square Marquee, tracks footfall impacts in the area | 220 eb | D3 HL |
BodyBuilding | Sur. |
Description |
Cost | HL |
Cowl | (MA) | Skullcap that covers the head in SP:25 | 200 eb | 1D6 HL |
FacePlate | (CR) | Protective FaceMask in SP:25 | 400 eb | 4D6 HL |
EvilEye Facial Remount | (MA) | 15% Facial Armour, SP:6, -1 ATTR | 150 eb | 1D6 HL |
Jigsaw Facial Remount | (MA) | 25% Facial Armour, SP:12, -1 ATTR | 250 eb | 2D6 HL |
TwoFace Facial Remount | (CR) | 50% Facial Armour, SP:18, -2 ATTR | 350 eb | 3D6 HL |
Torso Plating | (MA) | Torso Protection for SP:25, EV:3 | 2,000 eb | 3D6 HL |
Front Optic Mount | (MA) | Allows up to 5 optics to be mounted on the face, ATTR= -1 | 1,000 eb | 4D6 HL |
Sensory Extension | (M) | Contains 1 Optic and a microphone, up to 2 feet long. | 500 eb | 3D6 HL |
Full Body Plating | (CR) | SP:20 full body, EV:3, -1 Stealth | 6,800 eb | 8D6 HL |
Skull Reinforcement | (M) | Head hits do not double damage 80% of the time | 900 eb | D3 HL |
Subdermal Armour SP:6 | (CR) | Armours Chest, Stomach and Vitals to SP:6, dif 35 to notice | 350 eb | D2 HL |
Subdermal Armour SP:8 | (CR) | Armours Chest, Stomach and Vitals to SP:8, dif 32 to notice | 500 eb | D3 HL |
Subdermal Armour SP:10 | (CR) | Armours Chest, Stomach and Vitals to SP:10, dif 30 to notice | 650 eb | D3+1 HL |
Subdermal Armour SP:12 | (CR) | Armours Chest, Stomach and Vitals to SP:12, dif 25 to notice | 800 eb | D6 HL |
Subdermal Armour SP:14 | (CR) | Armours Chest, Stomach and Vitals to SP:14, dif 25 to notice | 1,000 eb | D6+2 HL |
Subdermal Armour SP:16 | (CR) | Armours Chest, Stomach and Vitals to SP:16, dif 20 to notice | 1,100 eb | D6+3 HL |
Subdermal Armour SP:18 | (CR) | Armours Chest, Stomach and Vitals to SP:18, dif 20 to notice, 50% of -1 ATTR | 1,200 eb | 2D6 HL |
Subdermal Armour SP:20 | (CR) | Armours Chest, Stomach and Vitals to SP:20, dif 15 to notice, -1 ATTR, -1 REF | 1,450 eb | 2D6+2 HL |
Subdermal Armour SP:22 | (CR) | Armours Chest, Stomach and Vitals to SP:22, dif 10 to notice, -2 ATTR, -2 REF | 1,750 eb | 3D6 HL |
Subdermal Armour SP:20 Mk2 | (CR) | Armours Chest, Stomach and Vitals to SP:20, dif 15 to notice, -1 ATTR | 7,000 eb | 2D6+2 HL |
Subdermal Armour SP:22 Mk2 | (CR) | Armours Chest, Stomach and Vitals to SP:22, dif 10 to notice, -2 ATTR, -1 REF | 8,500 eb | 3D6 HL |
Subdermal Armour SP:22 Mk3 | (CR) | Armours Chest, Stomach and Vitals to SP:22, dif 10 to notice, -2 ATTR | 14,000 eb | 3D6 HL |
Skull Armour SP:4 | (MA) | Armours the Skull (80% head coverage) to SP:4, dif 35 to notice | 300 eb | D2 HL |
Skull Armour SP:6 | (MA) | Armours the Skull (80% head coverage) to SP:6, dif 30 to notice | 550 eb | D3 HL |
Skull Armour SP:8 | (MA) | Armours the Skull (80% head coverage) to SP:8, dif 25 to notice | 750 eb | D6 HL |
Skull Armour SP:10 | (MA) | Armours the Skull (80% head coverage) to SP:10, dif 20 to notice | 1,000 eb | D6+2 HL |
Skull Armour SP:12 | (MA) | Armours the Skull (80% head coverage) to SP:12, dif 15 to notice, 50% of -1 ATTR | 1,200 eb | D6+3 HL |
Skull Armour SP:14 | (MA) | Armours the Skull (80% head coverage) to SP:14, dif 10 to notice, -1 ATTR | 1,400 eb | 2D6 HL |
Skull Reinforcement | (MA) | Head shots do not deal double damage 4 times out of 6. | 900 eb | D3 HL |
Wrist Reinforcement Mk I | (M) | Reinforces the wrist, increasing crushing damage by 1 and recoil STR by 1 | 350 eb | 0.5 HL |
Wrist Reinforcement Mk II | (M) | Reinforces the wrist, increasing crushing damage by 2 and recoil STR by 2 | 900 eb | 1 HL |
Plastic Bone Lacing | (N) | 5kg, +1 damage HTH, bone breakage 2 in 10 | 400 eb | 1 HL |
Orbital Plastic Bone Lacing | (N) | 5kg, +1 damage HTH, +1 BTM, bone breakage 2 in 10 | 2,000 eb | D2 HL |
UltraPlastic Bone Lacing | (N) | 15 kg, +3 damage HTH, +1 BTM, bone breakage 2 in 20 | 900 eb | D3+1 HL |
Aluminium Bone Lacing | (N) | 10 kg, +2 damage HTH, +1 BTM, bone breakage 2 in 20 | 1,000 eb | D3 HL |
