Apologies for the load speed, this table is HUGE.
The guns listed in this file are the current weapons used in the BlackHammer Project games,
and are quite often modified from the original weapons as given in other, more official, sources
to reflect our game balance and ideas. Any inaccuracies in this list are intentional and are not
meant to be revisions or corrections to the official lists.
Light HandGuns
Astra Style-6
PST
-1
P
E
5mm CL
6
2
UR
50m
$25 Browning .25 "Ladymans"
PST
+0
P
E
.25ACP
5
2
ST
50m
$75 Budget C-13 Ladymans
PST
-1
P
C
6mm CL
10
2
UR
50m
$50 Dai Lung CyberMag 15
PST
-1
P
C
6mm CL
10
2
X
50m
$50 Federated Arms Impact
PST
+1
J
E
.22
10
2
VR
50m
$60 Federated Arms X-22
PST
+0
J
E
6mm CL
10
2
ST
50m
$50 Federated Arms X-22CL
PST
+0
J
E
.22
10
2
ST
50m
$25 Glock Model 70
PST
+2
J
P
6mm CL
26
2
VR
50m
$550 Glock Ultra-Compact Model 95
PST
+1
P
P
6mm CL
9
2
VR
50m
$600 Hunter 38 Lite
PST
-1
P
C
6mm CL
8
2
UR
50m
$50 Mexican Metals XS4
PST
+0
P
C
7mm CL
17
2
UR
50m
$80 Mustang Arms "Whisper" (silenced)
PST
+3
J
R
.22
8
1
VR
50m
$520 Plastic Power Challenger
PST
+0
P
E
6mm CL
8
1
UR
50m
$25 Plastic Power Independence
PST
+0
P
E
7mm CL
6
1
UR
50m
$25 Plastic Power Tsunami
PST
+0
J
C
7mmCL
12
2
UR
50m
$50 Stein & Wasserman Challenger Short
PST
+0
P
P
6mm CL
8
1
VR
50m
$300 Stein & Wasserman Challenger Long
PST
+1
J
P
6mm CL
8
1
VR
50m
$300 StreetLine Special
PST
-2
P
P
6mm
6
1
ST
15m
$100 Towa Manufacturing Type 12 Police Revolver
PST
+3
J
P
6mm
6
2
VR
50m
$450 Walther Palm Pistol
PST
-2
P
.P
.25ACP
2
2
VR
20m
$200 XenoTech Pepper Shaker
PST
-4
J
P
5mmCL
7
1(7)
ST
25m
$125 Zulu Alpha
PST
+0
P
E
6mm CL
10
2
X
50m
$36
Medium HandGuns | ||||||||||
AMT Automag IV | PST | +1 | J | R | 10mm | 10 | 2 | ST | 50m | $500 |
Arasaka AG-15 | PST | +1 | J | P | 9mm Bolt | 10 | 1 | VR | 50m | $440 |
Arasaka WSA Automatic | PST | +0 | J | C | 10mm | 15 | 2 | VR | 50m | $475 |
Ares Light Fire 70 | PST | -1 | P | P | 9mm CL | 16 | 2 | ST | 50m | $350 |
BudgetArms C-41 | PST | +1 | J | E | .41CL (as 9mm) | 10 | 3 | VR | 50m | $600 |
Beretta M97P (w/ laser sight) | PST | +2 | J | P | 9mm CL | 18 | 2 | VR | 50m | $480 |
Beretta 101T | PST | +1 | P | P | 9mm CL | 10/12 | 2 | VR | 50m | $350 |
Beretta 101TL (w/laser sight) | PST | +2 | P | P | 9mm CL | 10/12 | 2 | VR | 50m | $500 |
Beretta 110T (w/laser sight) | PST | +2 | J | P | 9mm CL | 16/19 | 2 | VR | 50m | $550 |
Browning GP35 | PST | +1 | J | E | 9mm | 13 | 2 | VR | 50m | $250 |
Ceska vz/120 | PST | +1 | J | P | 9mm CL | 18 | 2 | VR | 50m | $350 |
Colt Alpha-Omega Competition Pistol | PST | +2 | J | C | 10mm CL | 10 | 2 | VR | 50m | $500 |
Colt American L36 | PST | +1 | J | P | 10mm CL | 9/11 | 2 | VR | 50m | $350 |
Colt 10mm Compact "New Standard" | PST | +0 | P | E | 10mm | 10 | 1 | VR | 50m | $250 |
Colt M1911A1 | PST | +1 | J | E | .45 ACP | 7 | 2 | VR | 50m | $300 |
Colt M1911A1 Modified | PST | +1 | J | E | .45 ACP | 13 | 2 | VR | 50m | $450 |
Colt Enforcement 10 | PST | +1 | J | C | 10mm CL | 14 | 2 | VR | 50m | $550 |
Colt OHWS | PST | +2 | J | R | .45ACP | 10 | 2 | VR | 50m | $500 |
Colt Python | PST | +1 | J | E | .357 | 6 | 1 | ST | 50m | $300 |
C.O.P. Derringer | PST | +0 | P | C | .357 | 4 | 2 | VR | 25m | $150 |
Cz-75 | PST | +2 | J | R | 9mm | 15 | 2 | ST | 50m | $375 |
Dai Lung StreetMaster | PST | +0 | J | E | 10mm CL | 12 | 2 | UR | 50m | $200 |
Dai Lung Magnum | PST | +1 | J | E | .357 CL | 10 | 2 | X | 50m | $150 |
Federated Arms X-38 | PST | +1 | J | E | .38 CL | 10 | 2 | ST | 50m | $70 |
Federated Arms X-9 | PST | +0 | J | E | 9mm CL | 12 | 2 | ST | 50m | $300 |
Fashion Gun 9 | PST | +0 | P | E | 9mm | 7 | 2 | XX | 50m | $35 |
Goncz-Taurus 9mm | PST | +0 | J | E | 9mm CL | 15 | 2 | ST | 50m | $200 |
Gover 10mm | PST | +2 | J | C | 10mm | 12 | 1 | VR | 50m | $390 |
Glock Model 17 | PST | +2 | J | C | 9mm | 17/19 | 2 | VR | 50m | $400 |
Glock Model 19 | PST | +2 | J | C | 9mm | 15 | 2 | VR | 50m | $400 |
Glock Model 20 | PST | +1 | J | P | 10mm | 15 | 2 | VR | 50m | $500 |
Glock Model 21 | PST | +1 | J | C | .45ACP | 13 | 2 | VR | 50m | $500 |
Glock Model 22 | PST | +1 | J | C | .40S&W | 15 | 2 | VR | 50m | $450 |
Glock Model 23 | PST | +1 | J | C | .40S&W | 13 | 2 | VR | 50m | $450 |
Glock Model 24 | PST | +2 | J | C | .40S&W | 15 | 2 | VR | 50m | $500 |
Glock Model 25 | PST | +2 | J | R | .380ACP | 15 | 2 | VR | 50m | $500 |
Glock Model 26 | PST | +1 | P | P | 9mm | 10 | 2 | VR | 50m | $500 |
Glock Model 27 | PST | +1 | P | P | .40S&W | 9 | 2 | VR | 50m | $500 |
Glock Model 28 | PST | +1 | P | R | .380ACP | 10 | 2 | VR | 50m | $500 |
Glock Model 29 | PST | +1 | P | P | 10mm | 10 | 2 | VR | 50m | $500 |
Glock Model 30 | PST | +1 | P | P | .45ACP | 9 | 2 | VR | 50m | $500 |
Glock Model 31 | PST | +2 | J | P | .357 sig | 15 | 2 | VR | 50m | $500 |
Glock Model 32 | PST | +2 | J | P | .357 sig | 13 | 2 | VR | 50m | $500 |
Glock Model 33 | PST | +1 | P | P | .357 sig | 9 | 2 | VR | 50m | $500 |
Glock Model 34 | PST | +2 | J | P | 9mm | 19 | 2 | VR | 50m | $500 |
Glock Model 35 | PST | +2 | J | P | .40S&W | 15 | 2 | VR | 50m | $500 |
Glock Compact Model 76 | PST | +1 | P | P | 9mmCL | 14 | 2 | VR | 50m | $500 |
Glock Compact Model 77 | PST | +1 | P | P | .40 CL | 13 | 2 | VR | 50m | $550 |
Glock Compact Model 79 | PST | +1 | P | P | 10mmCL | 13 | 2 | VR | 50m | $525 |
Glock Compact Model 80 | PST | +1 | P | P | .45 CL | 12 | 2 | VR | 50m | $600 |
Glock Ultra-Compact Model 96 | PST | +0 | P | R | 9mm CL | 7 | 2 | VR | 50m | $700 |
Glock Ultra-Compact Model 97 | PST | -1 | P | R | 11mm CL | 5 | 2 | VR | 50m | $700 |
Glock Ultra-Compact Model 98 (Pocket 10) | PST | -1 | P | P | 10mmCL | 6 | 2 | VR | 40m | $600 |
Hammer M-11 Bolt Pistol | PST | +2 | J | P | 9mm Bolt | 10 | 2 | ST | 30m | $320 |
Heckler & Koch P7M13 | PST | +2 | J | P | 9mm | 14 | 2 | VR | 50m | $400 |
Heckler & Koch P7M10 | PST | +1 | J | P | 10mm | 12 | 2 | VR | 50m | $450 |
Heckler & Koch OHWS | PST | +2 | J | R | .45 ACP | 12 | 2 | ST | 50m | $500 |
Heckler & Koch USP 10 | PST | +0 | J | P | 10mm CL | 10 | 2 | VR | 50m | $650 |
Hunter CAT | PST | +0 | P | P | .400 Cor-Bon | 6 | 2 | VR | 50m | $350 |
Hunter GAL | PST | +1 | J | P | .400 Cor-Bon | 15 | 3 | VR | 50m | $750 |
Heckler & Koch SP89 | PST | +2 | L | R | 9mm | 20 | 2 | VR | 50m | $650 |
IMI Gamad (w/ laser sight) | PST | +1 | P | E | 10mm | 7 | 2 | VR | 50m | $575 |
Kang Tao Type 97 | PST | +1 | J | E | 9mm CL | 10 | 2 | UR | 50m | $35 |
Le Roi Maxi 10 | PST | -1 | J | E | 10mm | 10 | 2 | UR | 50m | $150 |
M11-2873 (silenced) | PST | -1 | J | P | 10mm CL | 12 | 2 | UR | 50m | $300 |
Matel Intimidator II | PST | +0 | J | E | 9mm CL | 14 | 2 | UR | 50m | $80 |
Mamba 9mm | PST | +1 | J | C | 9mm | 15 | 1 | ST | 50m | $200 |
Manex TR 88 Heavy Pistol | PST | +1 | L | P | 10mm CL | 24 | 2 | ST | 60m | $400 |
Mateba Model 207 | PST | +3 | J | P | 9mm | 6 | 1 | VR | 50m | $400 |
Micro-Uzi | PST | +0 | J | P | 9mm/.45ACP | 30 | 3 | UR | 50m | $350 |
Militech Avenger | PST | +0 | J | E | 9mm CL | 10 | 2 | VR | 50m | $250 |
Mustang Arms OSHI592 (w/ laser sight) | PST | +1 | P | P | 9mm CL | 10 | 1 | ST | 50m | $435 |
Nomad .357 Automatic | PST | +0 | J | C | .357 | 8 | 2 | VR | 50m | $300 |
Nomad .357 Revolver | PST | +0 | J | C | .357 | 6 | 2 | VR | 50m | $250 |
Nova .338 Citygun | PST | +1 | J | P | .338 | 7 | 3 | VR | 50m | $600 |
Para-Ordinance P12-45 | PST | +0 | P | P | .45 ACP | 12 | 2 | ST | 50m | $350 |
Plastic Power Freedom | PST | +0 | P | C | 9mm CL | 10 | 1 | UR | 50m | $45 |
Seburo SNAB 5.7mm | PST | +2 | L | R | 5.7mm | 20 | 1 | VR | 70m | $640 |
Seco LD-120 (w/ laser sight) | PST | +2 | J | P | 9mm CL | 12 | 2 | VR | 50m | $500 |
Sig-Sauer P-210-2 | PST | +2 | J | P | 9mm | 8 | 2 | VR | 50m | $300 |
Smith & Wesson Combat Magnum | PST | +1 | J | C | .357 | 6 | 2 | VR | 50m | $400 |
Smith & Wesson 4026 Automatic | PST | +1 | J | P | .40S&W | 12 | 2 | ST | 50m | $450 |
Smith & Wesson Sigma 2 (w/ laser sight) | PST | +2 | J | P | 9mm | 15 | 3 | VR | 50m | $800 |
Smith & Wesson Sigma 2 (w/ laser sight) | PST | +2 | J | P | 10mm | 12 | 3 | VR | 50m | $850 |
Sci Fi Starrior 4 | PST | +0 | J | E | 9mm CL | 12 | 2 | UR | 50m | $50 |
Sci Fi Starrior 7 | PST | +1 | J | E | 9mm CL | 20 | 2 | UR | 50m | $65 |
Stein & Wasserman Tri-Star Revolver | PST | +0 | J | C | .410 ga | 6 | 2 | ST | 30m | $275 |
Sternmeyer P-41 AutoLoader | PST | +0 | J | C | 10mm CL | 12 | 2 | VR | 50m | $425 |
Steyr SPP 2015 | PST | +1 | J | P | 10mm | 10 | 2 | VR | 50m | $750 |
Stolbovoy ST-2 Pistol | PST | +0 | J | R | 10mm | 14 | 2 | SR | 50m | $450 |
Sturm Ruger VZ-98 | PST | +1 | P | E | 10mm CL | 10 | 1 | VR | 50m | $190 |
Surprising Stranger | PST | +0 | P | E | 10mm CL | 4 | 2 | ST | 25m | $15 |
Sword 9mm | PST | +1 | J | C | 9mm | 13 | 2 | VR | 50m | $400 |
Sword "Rapier" | PST | +1 | J | P | 9mm | 13 | 3 | VR | 50m | $575 |
Sword "Dagger" | PST | +0 | J | P | 9mm | 9 | 2 | ST | 50m | $250 |
Texas Arms Model-351 Gyrojet Pistol | PST | +2 | J | P | 9mm Gyro | 8 | 2 | UR | 50m | $420 |
Towa Manufacturing Type 13 Police Pistol | PST | +2 | J | P | 10mm | 12 | 2 | VR | 50m | $500 |
Vanguard 10mm Snub Pistol | PST | +0 | J | R | 10mm Red | 24 | 2 | ST | 50m | $600 |
Veska Nova 9-X | PST | +0 | J | P | 10mm ETE | 8 | 2 | UR | 75m | $195 |
Vigilant ETE StrikeGun | PST | +1 | J | R | 9mm ETE | 21 | 2 | ST | 62m | $965 |
XenoTech Triple Nine | PST | -1 | P | C | 9mm | 3 | 1(3) | ST | 40m | $225 |
Zastaba Cz-M100 | PST | +2 | J | P | 9mm | 15 | 2 | VR | 50m | $650 |
Zulu Beta | PST | +0 | P | E | 9mm CL | 8 | 2 | X | 50m | $55 |
Zulu Epsilon | PST | +0 | P | E | 10mm CL | 5 | 2 | X | 50m | $76 |
Generic WonderNine! | PST | +1 | J | E | 9mm CL | d6+14 | 2 | VR | 50m | $240+d6x10 |
Heavy HandGuns | ||||||||||
Ameritech .454 Revolver | PST | +1 | J | R | .454 | 5 | 2 | VR | 60m | $900 |
Arasaka LEH-451 | PST | +2 | J | C | .44 MAP | 6 | 1 | VR | 50m | $745 |
.454 Disposable | PST | -2 | P | P | .454 | 2 | 2 | VR | 40m | $90 |
Ares Predator .41 Magnum | PST | -1 | J | C | .41 | 10 | 2 | ST | 50m | $600 |
Ares Predator II | PST | +0 | J | P | 12mm CL | 15 | 1 | VR | 50m | $550 |
Armalite 44 | PST | +0 | J | E | .44 | 8 | 1 | ST | 50m | $450 |
AMT Automag | PST | +1 | J | R | .44 | 8 | 2 | UR | 50m | $800 |
Baaron Omni AutoPistol | PST | -1 | J | R | .454 | 7 | 2 | UR | 50m | $850 |
Baretta "Combat" 12mm | PST | +0 | J | P | 12mm CL | 9 | 2 | ST | 50m | $650 |
Boomer Buster .577 | PST | +1 | N | P | .577 | 4 | 1 | VR | 70m | $750 |
Browning Ultra-Power (w/ laser sight) | PST | +1 | J | P | 11mm CL | 10/12 | 3 | ST | 50m | $775 |
BudgetArms Auto-3 | PST | -1 | J | E | 11mm CL | 8 | 2 | UR | 50m | $350 |
CasTech 450 (smartlinked) | PST | +2 | J | P | 11mm CL | 15 | 1 | VR | 50m | $870 |
CasTech 450C (smartlinked, compensation) | PST | +2 | J | P | 11mm CL | 15 | 2 | VR | 50m | $1,000 |
CasTech 450 Short (smartlinked) | PST | +1 | P | P | 11mm CL | 15 | 1 | VR | 35m | $800 |
CasTech 450 Long Slide (smartlinked, compensation) | PST | +3 | L | P | 11mm CL | 15 | 2 | VR | 50m | $1,050 |
CasTech Colt Navy | PST | +1 | J | P | 12mm CL | 6 | 2 | VR | 50m | $550 |
Casull .454 Classic | PST | +2 | J | P | .454 | 5 | 1 | VR | 50m | $682 |
Colt Model 9866 "Cannon" (laser sight, ETE) | PST | +2 | L | R | .525ETE | 5 | 1 | VR | 50m | $1,750 |
Colt Detective II | PST | -1 | P | C | .357 | 5 | 2 | ST | 50m | $325 |
Colt Clydesdale | PST | +1 | J | C | 12mm | 14 | 2 | VR | 50m | $630 |
Colt ManHunter (w/ laser sight) | PST | +2 | J | P | 11mm CL | 16 | 2 | VR | 50m | $600 |
Colt Serpent | PST | +0 | J | C | .44 | 6 | 2 | ST | 50m | $550 |
Colt Venom | PST | +0 | J | C | .38 | 6 | 2 | VR | 50m | $450 |
Colt AMT 2000 | PST | +0 | J | C | .12mm | 8 | 1 | VR | 50m | $500 |
Constitution Arms Multiple Ammunition Pistol | PST | +0 | J | P | .44 | 5 | 1 | VR | 50m | $525 |
Constitution Arms BullDog Magnum | PST | -2 | P | C | .44 | 5 | 1 | VR | 50m | $550 |
C.O.P. Derringer .44 | PST | -1 | P | C | .44 | 4 | 1 | ST | 50m | $175 |
Dai Lung Magnum | PST | +1 | J | E | .357 | 10 | 2 | UR | 50m | $60 |
Desert Eagle .357 Magnum | PST | +1 | J | P | .357 Magnum | 9 | 2 | ST | 50m | $600 |
Desert Eagle .41 Magnum | PST | +1 | J | P | .41 Magnum | 8 | 2 | ST | 50m | $650 |
Desert Eagle .44 Magnum | PST | +1 | J | P | .44 | 8 | 2 | ST | 50m | $700 |
Desert Eagle .50 AE | PST | +1 | J | P | .50AE | 7 | 2 | ST | 50m | $750 |
Espinoza One Shot | PST | -1 | J | E | .50Short (11mm) | 1 | 1 | UR | 50m | $75 |
Federated Arms 454 DA "Super Chief" | PST | +0 | J | P | .454 | 5 | 1 | VR | 50m | $375 |
Glock Model 81 | PST | +1 | J | P | 12mm CL | 12 | 2 | VR | 50m | $800 |
Glock Model 82 | PST | -1 | J | P | 12mm CL | 12 | 2 | VR | 50m | $800 |
Glock Model 83 | PST | +0 | J | P | 12mm CL | 8 | 2 | VR | 50m | $750 |
Glock Model 90 | PST | +0 | J | R | .50AE | 8 | 2 | VR | 50m | $1,200 |
Glock Model 100 (Competition 11mm) | PST | +2 | J | P | 11mm CL | 6 | 2 | VR | 50m | $2,000 |
GRU MAX 12mm | PST | +0 | J | R | 12mm CL | 10 | 2 | ST | 50m | $600 |
Heckler & Koch USP 11 | PST | +0 | J | P | 11mm CL | 9 / 13 | 2 | VR | 50m | $650 |
Heckler & Koch USP 12 | PST | +0 | J | P | 12mm CL | 8 / 12 | 2 | VR | 50m | $650 |
Hunter POSY | PST | -1 | P | C | 11mm CL | 7 | ½ | UR | 50m | $60 |
Jericho 942 FS Automatic | PST | +1 | J | P | .50 AE | 8 | 2 | VR | 50m | $800 |
Llama Commanche | PST | +0 | J | C | .44 | 6 | 1 | ST | 50m | $500 |
Militech 9110 Combat Magnum (w/ laser sight) | PST | +1 | J | P | 11mm | 14 | 3 | VR | 50m | $1,100 |
Militech Naja .357 Magnum | PST | +0 | J | P | .357 | 12 | 2 | VR | 60m | $750 |
Militech Naja 12mm Caseless | PST | +0 | J | P | 12mm CL | 10 | 1 | VR | 60m | $800 |
Militech Naja .50 Action Express | PST | +0 | J | P | .50AE | 8 | 1 | VR | 60m | $800 |
Mustang Arms Mark II (see notes in MBSW) | PST | +1 | J | C | 11mm | 12/20 | 3 | VR | 50m | $425 |
Nomad .44 Magnum Revolver | PST | +0 | J | P | .44 | 6 | 1 | VR | 50m | $375 |
Nova Arms Plasmatic Stallone | PST | +1 | J | P | .357 ET | 6 | 2 | VR | 60m | $999 |
Nova Arms Plasmatic Bronson | PST | +1 | J | P | .41 ET | 6 | 2 | VR | 70m | $1,199 |
Nova Arms Plasmatic Eastwood | PST | +1 | J | P | .44 ET | 6 | 2 | VR | 80m | $1,499 |
Nova Arms Plasmatic Arnold | PST | +1 | J | R | .454 ET | 6 | 2 | VR | 90m | $1,799 |
Nova Model 757 CityHunter | PST | +2 | J | P | 11mm | 18 | 2 | ST | 50m | $480 |
P60 Punisher | PST | +1 | L | P | 12mm | 13 | 2 | VR | 60m | $950 |
Piranha | PST | +2 | L | C | 12mm | 11 | 2 | UR | 50m | $650 |
Ronko Bravado | PST | +0 | J | C | 11mm CL | 15 | 1 | ST | 50m | $425 |
Ronko Partisan | PST | -2 | P | P | 11mm CL | 8 | 1 | ST | 50m | $275 |
Ronko StreetMaster (w/ laser sight) | PST | +2 | J | C | .41 | 6 | 2 | UR | 50m | $450 |
Royal Enfield Spitfire 12mm Battle Pistol | PST | +1 | J | P | .44 | 12 | 1 | VR | 50m | $550 |
Ruger Super WarHawk | PST | -1 | L | C | .525 | 6 | 1 | VR | 60m | $500 |
Sherman .74 M-13 Bolter | PST | +1 | L | P | .74 | 18 | 1 | UR | 50m | $750 |
Sooch M2008A2 Tactical Revolver (w/ laser sight) | PST | +2 | L | P | .525 | 6 | 2 | VR | 60m | $1,725 |
Smith & Wesson Model C29 (w/ laser sight) | PST | +2 | J | P | .41 | 8 | 2 | VR | 50m | $950 |
Smith & Wesson Tactical .408 | PST | +0 | J | C | .408 | 6 | 2 | ST | 50m | $500 |
Sternmeyer T-35 | PST | +0 | J | C | 11mm | 8 | 2 | VR | 50m | $400 |
Taurus Hunter | PST | +2 | J | P | .44 | 8 | 3 | ST | 50m | $1,200 |
Tsunami Arms Raimei Ramjet Pistol (smart) | PST | +2 | L | P | 10mm RamJet | 6 | 2 | VR | 100m | $1100 |
Zulu American | PST | +0 | J | C | 11mm | 9 | 1 | X | 50m | $90 |
Zulu II | PST | +0 | J | P | .454 ETE | 1 | 1 | X | 60m | $199 |
Exotic HandGuns | ||||||||||
Arasaka Restraint Caster | PST | -2 | J | R | (P&S pg 33) | 4 | 1 | ST | 25m | $350 |
Arasaka AG-15 | PST | +1 | J | P | 9mm Bolt | 10 | 1 | VR | 50m | $440 |
Dai Lung Ultimate Gonk | PST | -2 | J | P | 12ga | 3 | ½ | X | 20m | $89 |
Dart Pistol | PST | -1 | J | P | D6+1 AP | 10 | 1 | UR | 30m | $240 |
Federated Arms Static Pistol | PST | +0 | J | P | 3D6* | 10 | 1 | ST | 30m | $550 |
Gallant V4 Seizure Gun | PST | +0 | J | P | Stun | 15 | 1 | ST | 30m | $800 |
Goncz-Taurus Needle Gun | PST | +2 | J | P | 2.3mm Needle | 30 | 2 | VR | 50m | $250 |
Heckler & Koch P11 Rocket Gun | PST | +0 | J | R | 6mm Rocket | 5 | 1 | VR | 70m | $400 |
Hunter Fireball XL20 | PST | -2 | P | P | 20gauge | 1 | ½ | ST | 10m | $75 |
Hunter Fireball XL12 | PST | -3 | P | P | 12gauge | 1 | ½ | ST | 10m | $90 |
Malorian Light Flechette Pistol | PST | +1 | J | C | 1.5mm Needle | 25 | 2 | ST | 50m | $195 |
Malorian ZipGun | PST | +2 | J | P | 3mm Needle | 20 | 2 | ST | 50m | $400 |
Malorian SliverGun | PST | +0 | J | P | (Chrome pg 42) | 7 | 2 | UR | 50m | $375 |
Manex 202 Flechette Pistol | PST | +1 | J | P | 2.3mm | 22 | 2 | ST | 50m | $350 |
Militech Electronics Taser | PST | -1 | J | C | Stun | 10 | 1 | ST | 10m | $60 |
Mitsubishi Taser | PST | +0 | J | P | Stun -1 | 12 | 1 | ST | 5m | $100 |
Nelspot Wombat Airpistol | PST | -1 | J | C | Paint + 7oz | 20 | 2 | UR | 40m | $200 |
Persuit Security Stundart Pistol | PST | -1 | J | C | Stun -1 | 2 | 2 | VR | 50m | $190 |
SGI Doppleganger Paintball Pistol | PST | -1 | J | C | Paint + 7oz | 20 | 2 | UR | 40m | $150 |
SGI Wraith Paintball Pistol | PST | +0 | J | C | Paint + 14oz | 20 | 2 | ST | 50m | $325 |
Techtronica Microwaver 15 | PST | +0 | J | P | D6 Microwave | 10 | 2 | VR | 20m | $400 |
Techtronica Microwaver 20 | PST | 0 | J | P | D6 Microwave | 15 | 2 | VR | 25m | $500 |
Techtronica Model 009 Volt Pistol | PST | +1 | J | R | 3D6 electricity | 6 | 1 | ST | 25m | $950 |
Machine Pistols | ||||||||||
Baaron Cobra-6 | SMG | +2 | J | P | 9mm CL | 20 | 10 | ST | 50m | $600 |
Beretta 200ST | SMG | +1 | J | P | 9mm CL | 26 | 2/3/10 | VR | 50m | $700 |
Beretta 951R | SMG | +0 | J | P | 9mm | 10 | 10 | ST | 50m | $450 |
Beretta 1010 Machine Pistol | SMG | -2 | J | C | 10mm CL | 30 | 15 | ST | 50m | $475 |
BudgetArms Laser-Niner (w/ laser sight) | SMG | +1 | J/L | P | 9mm CL | 15/35 | 20 | ST | 50m | $675 |
Calico M-110 | SMG | +2 | L | P | .22 | 50 | 25 | ST | 50m | $300 |
Castech "Katana" Heavy Pistol (smartlinked) | SMG | +2 | L | R | 11mm CL | 15 | 1/20 | VR | 50m | $1,175 |
Ceska Black Scorpion | SMG | +0 | J | P | 9mm CL | 25/35 | 20 | ST | 50m | $750 |
Cobray MAC 11 | SMG | -1 | J | C | 9mm | 32 | 35 | UR | 50m | $500 |
Colt Rascal | SMG | +1 | J | P | 10mm | 12/30 | 1/3 | VR | 50m | $380 |
Goncz-Taurus Selective Fire | SMG | -1 | J | C | 9mm CL | 30 | 10 | ST | 50m | $400 |
Glock Model 99 Machine Pistol | SMG | +1 | J | P | 11mm CL | 12/25 | 2/30 | VR | 50m | $950 |
Glock Model 300 10mm Machine Pistol | SMG | +2 | L | C | 10mm | 20/30 | 3 | VR | 50m | $705 |
Glock Model 302 12mm Machine Pistol | SMG | +1 | J | P | 12mm CL | 14 | 2/3/10 | VR | 50m | $1,200 |
Heckler & Koch VP-70 M | SMG | +0 | J/L | R | 9mm | 18 | 2/3 | VR | 50m | $500 |
IMI Micro-Uzi 2020 (recoil 16 full auto) | SMG | -1 | J | R | 12mm CL | 16/32 | 30 | VR | 50m | $800 |
Ingram MAC 10 | SMG | -1 | J | C | .45 ACP | 30 | 5 | UR | 50m | $700 |
Ingram MAC X | SMG | +0 | J | P | 10mm CL | 40 | 20 | UR | 50m | $500 |
Mamba Machine Pistol | SMG | +0 | J | P | 9mm | 15 | 5 | ST | 50m | $450 |
Mini Uzi | SMG | +0 | J | C | 9mm | 30 | 35 | ST | 50m | $600 |
Pistola Di Macchina Mini Automatico 12 | SMG | -1 | J/L | P | 9mm CL | 30/60 | 65 | UR | 50m | $300 |
PSA Mk XIV "Aggressor" | SMG | -1 | J | P | 11mm | 26 | 20 | UR | 70m | $800 |
Skorpion Machine Pistol | SMG | +2 | J | P | .32 | 20 | 25 | VR | 50m | $300 |
Steyr TMP 2015 | SMG | +0 | J | P | 11mm | 10/20 | 2/20 | ST | 50m | $800 |
Taurus 2020 Standard SS | SMG | +1 | J | P | 9mm | 24 | 1/3/30 | ST | 50m | $700 |
Taurus 2020 Standard SS | SMG | +0 | J | P | 10mm | 20 | 1/3/20 | ST | 50m | $875 |
Teen Dreem | SMG | +1 | J | E | 9mm CL | 10 | 10 | X | 50m | $36 |
Teen Dream 2000 (loaded with HotLoads) | SMG | +0 | J | C | 9mm CL Hot | 15 | 30 | X | 50m | $85 |
Teen Dream 6000 XL (w/ HotLoad AP) | SMG | +0 | J | C | 9mm CL HotAP | 15 | 30 | X | 50m | $120 |
Towa Manufacturing Type 14 Pistol | SMG | +2 | J | P | 9mm CL | 16 | 16 | VR | 50m | $520 |
Vanguard 10mm Snub Personal Edition | SMG | +0 | J | R | 10mm Red | 24 | 30 | ST | 50m | $700 |
Light Sub-MachineGuns | ||||||||||
Arasaka AASW-9F | SMG | +2 | N | C | 9mm CL | 30 | 15 | VR | 150m | $875 |
Ares Crusader "Machine Pistol" (w/ gas vent) | SMG | +1 | L | P | 9mm CL | 40 | 20 | ST | 150m | $700 |
Ares FMG (folding SMG) | SMG | +0 | P | R | 9mm | 25 | 20 | ST | 150m | $695 |
Ares Folding SMG II | SMG | +0 | P | R | 9mm CL | 30 | 30 | ST | 100m | $600 |
Astra Firestorm | SMG | -1 | J | P | 7mm CL | 55 | 30 | ST | 75m | $400 |
Beretta M24 Advanced SMG | SMG | +2 | L | P | 9mm CL | 50 | 25 | VR | 200m | $950 |
Calico 9mm | SMG | +1 | L | P | 9mm | 50 | 25 | ST | 150m | $750 |
Calico M95XA | SMG | +2 | L/N | P | 9mm CL | 75/150 | 30 | ST | 150m | $950 |
Colt AR-15 Commando | SMG | +3 | N | C | 9mm | 30 | 20 | ST | 200m | $500 |
Federated Arms Tech Assault | SMG | +1 | J | E | .22 | 30 | 30 | UR | 100m | $160 |
Federated Arms Tech Assault 2 | SMG | +1 | J | C | 6mm CL | 50 | 25 | ST | 150m | $400 |
Heckler & Koch MP5A1 | SMG | +2 | L | P | 9mm | 30 | 2/20 | VR | 150m | $550 |
Heckler & Koch MP5A2 | SMG | +3 | L | C | 9mm | 30 | 2/20 | VR | 150m | $550 |
Heckler & Koch MP5A3 | SMG | +2/+3 | L | C | 9mm | 30 | 2/20 | VR | 150m | $600 |
Heckler & Koch MP5SDA2 | SMG | +2 | L | P | 9mm | 30 | 2/20 | VR | 150m | $700 |
Heckler & Koch MP5SDA3 | SMG | +1/+2 | L | P | 9mm | 30 | 2/20 | VR | 150m | $750 |
Heckler & Koch MP5K | SMG | +1 | J | C | 9mm | 30 | 30 | VR | 75m | $550 |
Heckler & Koch MP5K-PDW | SMG | +1/+2 | J/L | P | 9mm | 30 | 30 | VR | 75m | $750 |
Heckler & Koch MP9 | SMG | +3 | L | C | 9mm CL | 40 | 20 | VR | 150m | $650 |
